top of page
Melanie Mago
U11
Age: 10
School: Horn Elementary
Hobbies: triathlon and piano
Favorite food: Poke

The Alkek Junior Team is currently raising funds for the 2024 Season through a Lap-A-Thon event on Oct. 21st. The funds will be used to help cover the cost of race entries, provide equipment and racing apparel.
Run by Greater Houston Cycling Foundation (GHCF) a 501c(3) non profit org.
Rider | First Name | Last Name | Company | Fixed Donation | Pledged amount in cents lap |
---|---|---|---|---|---|
Gabi StClair | Amanda | Adams | Pledge Paid | 96.00 | |
Snack Shack | 269.5 | ||||
Charlotte Wood | charlotte | wood | Pledge Paid | 25 | |
Haddon Wood | haddon | wood | Pledge Paid | 25 | |
Audrey Wood | audrey | wood | Pledge Paid | 20 | |
Elijah Allison | Paul | Tufano | 200 | ||
Audrey Wood | Georgann | Richter | Pledge | 24.80 | |
Haddon Wood | Georgann | Richter | Pledge | 36.40 | |
Charlotte Wood | Georgann | Richter | Pledge | 37.60 | |
Audrey Wood | Josh and Erin | Wood | Pledge | 124 | |
Haddon Wood | Josh and Erin | Wood | Pledge | 91 | |
Dalton Copeland | Gina | Dutton | 59 | ||
Charlotte Wood | Josh and Erin | Wood | Pledge | 94 | |
Dalton Copeland | Olivia | Harth | Pledge paid | 29.50 | |
Melanie Mago | Alonso & Marjorie | Mago | Pledge for Melanie and Monica | 200 | |
Snack Shack | Christian | Bech | 75 | ||
Zoe Kegel | Daan | Kegel | KOM Base Camp | 56 | |
Ryan Kegel | Daan | Kegel | KOM Base Camp | 92 | |
Mia Kegel | Daan | Kegel | KOM Base Camp | 96 | |
Addison Blumenthal | Ernie | Blumenthal | Pledge Paid | 540 | |
Silent Auction | Seth | Holland | 100 | ||
Seth Holland | Elizabeth | Holland | Pledge Paid | 61.00 | |
Gabi StClair | Chariesse | Turner | 50.00 | ||
Silent Auction | Kegel / Mago family | 500 | |||
Seth Holland | Sarah and Daan Kegel | Colorado | KOM Base Camp | 100 | |
Seth Holland | Liz | Holland | 50 | ||
Snack Shack | Tracy | Jones Martin | 11 | ||
Sebastian Bech | Eduardo | Inciarte | Personal | 125 | |
Dalton Copeland | Gina | Dutton | 50 | ||
Dalton Copeland | Olivia | Harth | 25 | ||
Audrey Wood | Georgann | Richter | 40 | ||
Haddon Wood | Georgann | Richter | 40 | ||
Charlotte Wood | Georgann | Richter | 40 | ||
Charlotte Wood | Georgann | Richter | 40 | ||
Gabi StClair | Amanda | Adams | 100 | ||
Isaiah Mendoza | Nathan | Mendoza | 20.00 | ||
Tegan Morgan | Liz | Dennett | 20 | ||
Charlotte Wood | Sam and Debbie | Wood | 25 | ||
Haddon Wood | Sam and Debbie | Wood | 25 | ||
Audrey Wood | Sam and Debbie | Wood | 25 | ||
Dalton Copeland | Gregory | Palmer | Palmer Dental Group | 100 | |
Dalton Copeland | Karla | Zielke | 50 | ||
Tegan Morgan | Annette | Morgan | 250 | ||
Eddie Haavikko | Hanna | Haavikko | From friend Denise | 50 | |
Isaiah Mendoza | John | Mendoza | 100 | ||
Audrey Wood | Josh & Erin | Wood | 200 | ||
Haddon Wood | Josh & Erin | Wood | 100 | ||
Charlotte Wood | Josh & Erin | Wood | 100 | ||
Gabi StClair | Larry and Karen | Shiver | 25.00 | ||
Gabi StClair | Robert | Jones | 25.00 | ||
Monica Mago | Alonso & Marjorie | Mago | 100 | ||
Melanie Mago | Alonso & Marjorie | Mago | 100 | ||
Gabi StClair | Daniel | McAdams | 50 | ||
Tegan Morgan | Vicky | Wilby | 20.00 | ||
Dalton Copeland | Toni | Skaff | 250 | ||
Gabi StClair | Elanor | Abbott | 10 | ||
Tegan Morgan | Miguel | Bravo-Escos | 50.00 | ||
Tegan Morgan | Donna | Carter | 50 | ||
Tegan Morgan | Erin | Reineke | 15 | ||
Gabi StClair | Tracy | Jones Martin | 50 | ||
Junior Race Team | Ted | Yang | 100 | ||
Tegan Morgan | Tracy | Jones Martin | 50 | ||
Dalton Copeland | Deborah | Dulaney | 50 | ||
Tegan Morgan | Stacey | McCroskey | 50 | ||
Tegan Morgan | Aaron | Binder | 50 | ||
Seth Holland | Elizabeth | Holland | 50.00 | ||
Seth Holland | Martha | Holland | 50 | ||
Tegan Morgan | Brandon | Duet | 20.00 | ||
Isaiah Mendoza | MaryLou | Adkins | 25 | ||
Dalton Copeland | Anna-Leigh | Copeland | OHMS Electrical Services | 1000.00 | |
Junior Race Team | Kyle | Quinn | 100 | ||
Zoe Kegel | Patricia | Shapiro | 25.00 | ||
Ryan Kegel | Patricia | Shapiro | 25.00 | ||
Mia Kegel | Patricia | Shapiro | 25.00 | ||
Sebastian Bech | Harold | Pontez | HPI | 250 | |
Gabi StClair | Heather, Gena & Crystal | StClair / Shiver | 175.00 | ||
Gabi StClair | Kat | Bevil | 10 | ||
Elijah Allison | Jean & Craig | Allison | Mom & Dad | 100 | |
Dalton Copeland | Trudie | Atchison | 25.00 | ||
Junior Race Team | Cindi | Vargas | 100 | ||
Dalton Copeland | Tammy | Atchison | 25 | ||
Seth Holland | Elisa | Mahone | 20 | ||
Seth Holland | Suzy | Brighty | 20 | ||
Seth Holland | Simon | Comley | 30 | ||
Isaiah Mendoza | Dianne | Garban | 100 | ||
Gabi StClair | Baron | Wilkes | 100.00 | ||
Zoe Kegel | Bob | Hauser | Cabo Bob's Burritos | 25.00 | |
Mia Kegel | Bob | Hauser | Cabo Bob's Burritos | 25.00 | |
Ryan Kegel | Bob | Hauser | Cabo Bob's Burritos | 25.00 | |
Zoe Kegel | Opa & Oma | Kegel | 10 | ||
Mia Kegel | Opa & Oma | Kegel | 20 | ||
Ryan Kegel | Opa &Oma | Kegel | 20 | ||
Isaiah Mendoza | Christie | Hernandez | 30 | ||
Sebastian Bech | Christian | Bech | Bech Engineering | 500 | |
Gabi StClair | Johnny | StClair | 100 | ||
Zoe Kegel | Sarah | Kegel | 100 | ||
Mia Kegel | Sarah | Kegel | 100 | ||
Ryan Kegel | Sarah | Kegel | 100 | ||
Gabi StClair | Ashley | Keadle | 20 | ||
Isaiah Mendoza | Suzzette | Randall | N/A | 100 | |
Gabi StClair | Geraldine | St clair | 500.00 | ||
Gabi StClair | BJ | Wilkes | Tipton4x4 | 300 | |
Sebastian Bech | Josh | Gore | Drake Controls | 500.00 | |
Gabi StClair | Stephanie | St. Clair | 100 | ||
Gabi StClair | David | Cairns | 100 | ||
Dalton Copeland | Michelle | Casper | 50.00 | ||
Gabi StClair | Loretta | Shadden | 20.00 | ||
Eddie Haavikko | Renee | Mena | Almost Home Pet Retreat | 100 | |
Tegan Morgan | Steve | Mugridge | NRG | 50 | |
Tegan Morgan | Kevin | Brevitt | 50 | ||
Dalton Copeland | Cathy | Veniegas | 50.00 | ||
Tegan Morgan | Juan | Contreras | NRG | 50 | |
Dalton Copeland | Lauri | Leonard | Fix UR Gadget | 100.00 | |
Tegan Morgan | Nick & Alexandria | Cornell | NRG | 50 | |
Eddie Haavikko | Mike | Maroney | 25.00 | ||
Sebastian Bech | Gregory | Reed | RPS | 50.00 | |
Eddie Haavikko | Christine | Castillo | 25 | ||
Dalton Copeland | Iliana | Chavez | 15 | ||
Dalton Copeland | Kiet | Tran | 100 | ||
Tegan Morgan | Robert | Bennett | Russ, Monia, Simona | 25.00 | |
Carl Jones | Nancy | Kotinek | 50.00 | ||
Tegan Morgan | Doris | Nguyen | 25 | ||
Tegan Morgan | Judy & Steve | Gardner | 50 | ||
Tegan Morgan | Ron | Christy | Tbc | 250 | |
Dalton Copeland | Dean | Kinkel | Oceaneering | 50.00 | |
Seth Holland | Miriam | Holland | 25.00 | ||
Seth Holland | George | Holland | 250.00 | ||
Seth Holland | Heather | Holland | 100.00 | ||
Isaiah Mendoza | Julie/Elise | Adams | 20 | ||
Dalton Copeland | Eric | Speck | 75.00 | ||
Tegan Morgan | Clare | Grice | 25 | ||
Dalton Copeland | Lori | Vickers | 50.00 | ||
Dalton Copeland | Howard | Chapman | 250 | ||
Dalton Copeland | Ellen | Drott | Karbach | 50 | |
Isaiah Mendoza | Jeff | Rogers | 100.00 |
El primer paso en tu viaje en bicicleta en pista ...
bottom of page