top of page
Alkek Junior Fundraiser Lap-a-Thon
Saturday Oct 26, 2024
@ Alkek Velodrome
Thank you for your support
Rider | First Name | Last Name | Company | Fixed Donation: | Pledged amount in cents per lap |
---|---|---|---|---|---|
Tegan M | Annette | Morgan | NRG | 50 | |
Seth H | M | Holland | 61.50 | ||
Seth H | George | Holland | 123.00 | ||
Seth H | Heather | Holland | 123.00 | ||
Tegan M | Robert | Gardner | PLEDGE | 500 | |
Junior Race Team | Curtis | Slater | 50 | ||
Tegan M | Steven | Mugridge | NRG | 112 | |
Junior Race Team | Jerry | Vargas | 25 | ||
Benjamin W | Ray | Wade | Pledge | 20 | |
Grace W | Ray | Wade | Pledge | 29 | |
Andrew W | Ray | Wade | Pledge | 40 | |
Samuel W | Ray | Wade | Pledge | 57 | |
Peter W | Ray | Wade | Pledge | 60 | |
Charlotte W | Debbie | Wood | pledge | 29.4 | |
Haddon W | Sam and Debbie | Wood | pledge | 28.5 | |
Audrey W | Sam and Debbie | Wood | pledge | 21.6 | |
Audrey W | Josh & Erin | Wood | PLEDGE | 108 | |
Haddon W | Josh & Erin | Wood | PLEDGE | 95 | |
Charlotte W | Josh & Erin | Wood | PLEDGE | 98 | |
Reed C | Karis | Barron | 100 | ||
Gabi S | Liz | Dennett | PLEDGE | 36.5 | |
Gabi S | Shaan | Gada | PLEDGE | 13.87 | 19 |
Tegan M | Clare | Gardner | PLEDGE | 168 | |
Snack Shack | cash | cash | Pancakes & Cindy treats | 100 | |
Elijah A | Craig | Allison | Pledge Payment | 106 | |
Zoe K | KOM Basecamp | Pledge Payment | 90.10 | ||
Ryan K | KOM Basecamp | Pledge Payment | 115.2 | ||
Mia K | KOM Basecamp | Pledge Payment | 112.80 | ||
Snack Shack | George | Holland | 3.00 | ||
Snack Shack | John | Caffey | 25 | ||
Melanie M | Marjorie | Nogueira | 500 | ||
Snack Shack | Vicki | Nguyen | 10 | ||
Monica M | Marjorie | Nogueira | 500 | ||
Snack Shack | Katie | Wade | 9.00 | ||
Snack Shack | Annette | Morgan | 6 | ||
Snack Shack | Liz | Hensley | self | 20. | |
Elijah A | Craig | Allison | 50 | ||
Reed C | Jo | Childers | 25 | ||
Reed C | Kasia | Lindhorst | 100 | ||
Maximiliano G | Claudia | Lopez | Sugar gardens | 20 | |
Elijah A | Elijah | Allison | Mom & Dad | 50 | |
Tegan M | Daniel | Tomko | 25 | ||
Gabi S | Daniel | Tomko | 25 | ||
Junior Race Team | Robert | Heatley | 500 | ||
Tegan M | Clare | Gardner | 150 | ||
Junior Race Team | John | Wright | 100.00 | ||
Tegan M | Robert | Gardner | Rebalance Earth | 500 | |
Maximiliano G | Paola | López | 20 | ||
Ryan K | Alison | Carey | Chevron | 20 | |
Zoe K | Alison | Carey | Chevron | 20 | |
Mia K | Alison | Carey | Chevron | 20 | |
Maximiliano G | Familia | Giraldo Lopez | 100 | ||
Reed C | John | Caffey | 100 | ||
Zoe K | Maya | Kuttan | 20 | ||
Ryan K | Maya | Kuttan | 20 | ||
Mia K | Maya | Kuttan | 20 | ||
Dalton C | Family | Copeland | Ohms Electrical | $1000 | |
Samuel W | Ray | Wade | 135 | ||
Peter W | Ray | Wade | 135 | ||
Zoe K | Rick | Beuttel | Woodside Energy | 25.00 | |
Ryan K | Rick | Beuttel | Woodside Energy | 25.00 | |
Mia K | Rick | Beuttel | Woodside Energy | 25.00 | |
Seth H | charlotte | haines | 25 | ||
Seth H | Melissa | Ford | 50 | ||
Eddie H | Christina and Cesar | Ramirez | 50 | ||
Junior Race Team | Ted | Yang | 100 | ||
Le C | Stacey | Chew-Mendez | 200.00 | ||
Le C | Scott | Jones | 50 | ||
Ryan K | Andres | Rengifo | 20 | ||
Zoe K | Andres | Rengifo | 20 | ||
Gabi S | Tracy | Jones Martin | 50 | ||
Junior Race Team | Lee | Cullip | Cullip Family | 250.00 | |
Eddie H | Pekka | Ritakallio | 70 | ||
Tegan M | Tracy | Jones Martin | 50 | ||
Gabi S | Katie | Cheong | 20 | ||
Junior Race Team | Betsy | Stern | 50.00 | ||
Zoe K | The | Miguel’s | 50 | ||
Ryan K | The | Miguel’s | 50 | ||
Mia K | The | Miguel’s | 50 | ||
Zoe K | Bob | Hauser | Cabo Bob's | 25.00 | |
Ryan K | Bob | Hauser | Cabo Bob's | 25.00 | |
Mia K | Bob | Hauser | Cabo Bob's | 25.00 | |
Audrey W | Sam and Debbie | Wood | 30 | ||
Haddon W | Sam and Debbie | Wood | 30 | ||
Charlotte W | Debbie | Wood | 30 | ||
Zoe K | KOM Basecamp | 250 | |||
Ryan K | KOM Basecamp | 250 | |||
Mia K | KOM Basecamp | 250 | |||
Zoe K | Helen and Colin | 50 | |||
Ryan K | Helen and Colin | 50 | |||
Mia K | Helen and Colin | 50 | |||
Audrey W | Josh & Erin | Wood | Wood Co. | 750 | |
Haddon W | Josh & Erin | Wood | Wood Co. | 750 | |
Charlotte W | Josh & Erin | Wood | Wood Co. | 750 | |
Audrey W | Josh & Erin | Wood | Wood Co. | 150 | |
Haddon W | Josh & Erin | Wood | Wood Co. | 100 | |
Charlotte W | Josh & Erin | Wood | Wood Co. | 100 | |
Carl Jones | Kiet | Tran | 100 | ||
Junior Race Team | Kiet | Tran | 100 | ||
Charlotte W | Georgann | Richter | 25.00 | ||
Haddon W | Georgann | Richter | 25.00 | ||
Audrey W | Georgann | Richter | 25.00 | ||
Junior Race Team | Andy | Weather | Atomic | 1000 | |
Zoe K | Opa en oma | Kegel | KOM Basecamp | 20 | |
Ryan K | Opa en oma | Kegel | KOM Basecamp | 20 | |
Mia K | Opa en Oma | Kegel | KOM Basecamp | 20 | |
Seth H | christine | matthews | 50 | ||
Eddie H | Sadie | Catania | Foundational Wellness Solutions | 25.00 | |
Gabi S | Geraldine | St Clair | 100.00 | ||
Eddie H | Chloe | Rivera | R&R Fleet Services | 100 | |
Gabi S | Don | Nguyen | FDNY | 50 | |
Le C | Charlene | Mayers | 50 | ||
Le C | Rene | Castellano | 50.00 | ||
Le C | Nicholas | Mathura | 200 | ||
Le C | Glayner | Romero | 50 | ||
Le C | Richard | Chew | 100 | ||
Tegan M | Shilpa | Shinde | NRG | 25 | |
Tegan M | Warren | Williams | 75 | ||
Tegan M | Annette | Morgan | Rebalance Earth | 500 | |
Gabi S | Chariesse | Turner | 50.00 | ||
Gabi S | Liz | Dennett | Endolith | 50 | |
Eddie H | William | Meadows | 20.00 | ||
Gabi S | David | Cairns | 50.00 | ||
Gabi S | Shaan | Gada | 19 | ||
Zoe K | Patricia | Shapiro | 25.00 | ||
Ryan K | Patricia | Shapiro | 25.00 | ||
Mia K | Patricia | Shapiro | 25.00 | ||
Eddie H | Elizabeth | Wogan | 20.00 | ||
Addison B | Charlene & Frank | Fishar | 200 | ||
Le C | Joseph | Dolman | 50 | ||
Thomas K | Melissa | Perales | 30 | ||
Le C | Nicholas | Warwick | 50.00 | ||
Tegan M | Judy & Steve | Gardner | N/a | 25 | |
Zoe K | Tarek | Sabry | 10 | ||
Eddie H | Sheila | Deason | Self | 25.00 | |
Tegan M | Victoria | Wilby | 25.00 | ||
Peter W | Reuben | Davila | 20 | ||
Samuel W | Reuben | Davila | 20 | ||
Andrew W | Reuben | Davila | 20 | ||
Grace W | Reuben | Davila | 20 | ||
Benjamin W | Reuben | Davila | 25 | ||
Tegan M | Steven | Mugridge | NRG | 100 | |
Tegan M | Jordan | Shane | Airtron | 25 | |
Tegan M | Karen | Hudak | NRG | 50 | |
Tegan M | Liz | Dennett | 75 | ||
Seth H | Miriam | Holland | 25 | ||
Seth H | Martha | Holland | 25 | ||
Seth H | George | Holland | 100 | ||
Seth H | Heather | Holland | 100 | ||
Seth H | Seth | Holland | 150.00 | ||
Zoe K | KOM Basecamp | 150 | |||
Ryan K | KOM Basecamp | 100 | |||
Mia K | KOM Basecamp | 100 | |||
Jacob P | Sonna | Pham | 40.00 | ||
Isaac P | Sonna | Pham | 40.00 | ||
Isaac P | Liam | Luu | 25 | ||
Jacob P | Leah | Luu | 25 | ||
Isaac P | Cora & Audrey | Nguyen | 50 | ||
Jacob P | Hau | Pham | 49.99 | ||
Isaac P | Hau | Pham | 50 | ||
Jacob P | Thang | Do | 20 | ||
Jacob P | Tot | Tran | 50 | ||
Isaac P | Tot | Tran | 50 | ||
Isaac P | Meg + Em | Phan | 50 | ||
Isaac P | Julia | Tran | 20 | ||
Jacob P | Lucie | Lok | 20 | ||
Isaac P | Lucie | Lok | 20 | ||
Jacob P | Mark & Grace | Rosanes | 50.00 | ||
Isaac P | Mark & Grace | Rosanes | 50.00 | ||
Isaac P | Penelope & Family | Truong | 50 | ||
Isaac P | Phe | Nguyen | Sake | 50 | |
Jacob P | Suong | Hoang | Sake | 50 | |
Isaac P | Hung | Hoang | 20 | ||
Isaac P | Aaron | Nguyen | 20 | ||
Isaac P | Sonya | Nguyen | KA Commercial Group | 50 | |
Jacob P | Aaron | Nguyen | 20 | ||
Jacob P | Sonya | Nguyen | KA Commercial Group | 50 | |
Benjamin W | Ray | Wade | 50 | ||
Grace W | Ray | Wade | 50 | ||
Andrew W | Ray | Wade | 50 | ||
Samuel W | Ray | Wade | 50 | ||
Peter W | Ray | Wade | 50 | ||
Peter W | Hayley | Reis | SAHM | 50 | |
Samuel W | Hayley | Reis | SAHM | 50 | |
Tegan M | Tom | Benzaia | 50 |
El primer paso en tu viaje en bicicleta en pista ...
bottom of page