top of page

Alkek Junior Fundraiser Lap-a-Thon
Saturday Oct 11, 2025
@ Alkek Velodrome
Thank you for your support
Rider | First Name | Last Name | Company | Fixed Donation: | Pledged amount in cents per lap |
|---|---|---|---|---|---|
Tegan M | Annette | Morgan | PLEDGE | 500 | |
Elliot H | Hanna | Haavikko | PLEDGE | 158 | |
Eddie H | Hanna | Haavikko | PLEDGE | 154 | |
Seth H | Martha | Holland | PLEDGE | 27.56 | |
Seth H | Heather | Holland | PLEDGE | 275.60 | |
Thomas M | Luz | Peralta | 25 | ||
Adam B | Alex | Lazarevic | Bny Mellon | 465 | |
Thomas K | Theresa | Weichers | 99 | ||
Thomas K | Elizabeth | Karamitsos | 15.00 | ||
Thomas K | Timothy | Karamitsos | pledge | 91.00 | |
Seth H | David | Wenger | Durata Training | 175 | |
Seth H | Fredrik | Pomrehn | PLEDGE | 245.50 | |
Le C | Stacey | CHEW-MENDEZ | 50. | ||
Ryan K | “Emcee” Todd | Widell | 50 | ||
Junior Nationals Race Team | Emcee Todd | Widell | 50 | ||
Junior Nationals Race Team | Christian | Bech | 25 | ||
Junior Nationals Race Team | Christian | Bech | Bech Engineering | 250 | |
Le C | Nicholas | Mathura | 120 | ||
Le C | Madison | Halls | Air Force | 100 | |
Le C | Denise | Halls | 100 | ||
Adam B | Aleksa | Lazarevic | BNYMellon Bank | 500 | |
Adam B | Tom | Bunting | 350 | ||
Thomas M | Lilian | Rizk | 49 | ||
Thomas M | Lilian | Rizk | 1 | ||
Addison B | Ernie | Blumenthal | Sound Lab Designs | 1500 | |
Seth H | Martha | Holland | 20 | ||
Seth H | Jeff and Melinda | Robinson | 50.00 | ||
Seth H | Christine | Matthews | 50 | ||
Le C | Scott | Jones | 100 | ||
Le C | Scott | Jones | 0 | ||
Gabi S | Liz | Dennett | 35 | ||
Tegan M | Clare | Gardner | 150 | ||
Gabi S | Clare | Gardner | 300 | ||
Le C | Nicholas | Mathura | 1 | ||
Le C | Nicholas | Warwick | 50.00 | ||
Pape G | Monisola | Lawal | 10 | ||
OJ G | Monisola | Lawal | 10 | ||
Elliot H | Christina and Cesar | Ramirez | 25 | ||
Eddie H | Christina and Cesar | Ramirez | 25 | ||
Aidan P | 150.00 | ||||
Eddie H | Olli | Haavikko | 140 | ||
Elliot H | Olli | Haavikko | 200 | ||
Gabi S | Angela | Hawkins | 30 | ||
Gabi S | Stacy | Stoops | Frenchie by Design | 20.00 | |
Maya M | Maya | Marushkina | 25 | ||
Marc M | Marc | Marushkin | 50 | ||
Gabi S | Allison | Wilkes | 50 | ||
Gabi S | Nadine | Rodriguez | 30.00 | ||
Gabi S | David | Nelson | 10 | ||
Junior Nationals Race Team | Ino | Sofjan | 212 | ||
Zoe K | Opa&Oma | Kegel | 25 | ||
Ryan K | Opa&Oma | Kegel | 25 | ||
Mia K | Opa&Oma | Kegel | 25 | ||
Tegan M | Robert | Gardner | Rebalance Earth | 700 | |
Seth H | Fredrik | Pomrehn | 100 | ||
Tegan M | Fredrik | Pomrehn | 100 | ||
Thomas K | Theresa | Weichers | 1 | ||
Junior Nationals Race Team | Giovanna | Carter | Enterprise Products | 1000 | |
Thomas M | Sarah | Maldonado | 50 | ||
Tegan M | Stu | Gardner | GHCF | 100 | |
Thomas M | Catalina | Maldonado | 300 | ||
Seth H | Stu | Gardner | GHCF | 100 | |
Elliot H | Hanna | Haavikko | From Dianne and Willie | 20 | |
Addison B | Frank and Charlene | Fishar | 200 | ||
Pape G | Gbemisola | Giwa | 50 | ||
OJ G | Gbemisola | Giwa | 50 | ||
OJ G | Lola | Lawal | 25 | ||
Pape G | Lola | Lawal | 25 | ||
Le C | Charlene | Mayers | 50 | ||
Thomas K | Timothy | Karamitsos | 99 | ||
Tegan M | Annette | Morgan | Rebalance Earth | 700 | |
Carl C | Kaivan | Forouzesh | 25 | ||
Pape G | Yekeenat | Giwa | Regions Hospital | 20 | |
Thomas K | Timothy | Karamitsos | 1 | ||
Thomas K | Marylin | Karamitsos | 100 | ||
Elliot H | Lucas & Candice | Hofstra | Office Pride of The Woodlands - Conroe | 150 | |
Eddie H | Lucas & Candice | Hofstra | Office Pride of The Woodlands - Conroe | 150 | |
Pape G | 99 | ||||
OJ G | 99 | ||||
Pape G | 99 | ||||
Carl C | James | Cartreine | 50 | ||
Le C | Angella | Chew | 100 | ||
OJ G | Big Mommy | Thomas | Thomasol group | 25 | |
OJ G | Ola | Giwa | 20 | ||
Pape G | Ola | Giwa | 20 | ||
Junior Nationals Race Team | Virgil & Jody | Skinner | 2000.00 | ||
Pape G | Itanolape | Afolabi-Giwa | Thomasol Group | 50 | |
Seth H | George | Holland | 200 | ||
Seth H | George | Holland | |||
Seth H | David | Wenger | Durata Training | 100 | |
Eddie H | Rachel | Rivera | 100 | ||
Zoe K | Kegels | Vijfhuizen | 25 | ||
Ryan K | Kegels | Vijfhuizen | 25 | ||
Mia K | Kegels | Vijfhuizen | 25 | ||
Pape G | Afolabi | Giwa | Smag group | 99 | |
OJ G | Afolabi | Giwa | Smag group | 99 | |
Pape G | Itanolape | Afolabi-Giwa | Smag group | 100 | |
OJ G | Ojumoola | Afolabi-Giwa | Smag Group | 100 | |
Zoe K | Bob | Hauser | Cabo Bob’s Burritos | 50.00 | |
Ryan K | Bob | Hauser | Cabo Bob’s Burritos | 50.00 | |
Mia K | Bob | Hauser | Cabo Bob’s Burritos | 50.00 | |
Tegan M | Brent | Neal | 25.00 | ||
Carl C | Daniel | Carter | 1000 | ||
Thomas K | Karin | Lofton | 10 | ||
Tegan M | Judy & Steve | Gardner | 50 | ||
Seth H | Mario | Araya | 100 | ||
Seth H | Heather | Holland | 100 | ||
Zoe K | Howard and Pat | Shapiro | 25.00 | ||
Ryan K | Howard and Pat | Shapiro | 25.00 | ||
Mia K | Howard and Pat | Shapiro | 25.00 | ||
Eddie H | Mike | Maroney | 25 | ||
Elliot H | Mike | Maroney | 25 | ||
Junior Nationals Race Team | D | L | Bent Arrow | 1000 | |
Zoe K | King of the Mountain Basecamp | KOMBasecamp.com | 750 | ||
Ryan K | King of the Mountain Basecamp | KOM Basecamp.com | 750 | ||
Mia K | King of the Mountain Basecamp | KOM Basecamp | 750 | ||
Junior Nationals Race Team | Curtis | Slater | 100 | ||
Le C | Richard | Chew | 100 | ||
Le C | Le | Chew | 50 | ||
Tegan M | Liz | Dennett | 54 | ||
Tegan M | Stacey | McCroskey | 50 | ||
Tegan M | Freya | Gupta | 50 | ||
Tegan M | Doris | Nguyen | 50 | ||
Isaac P | Suong | Hoang | 50 | ||
Elliot H | Marcille | Morgan | 50 | ||
Eddie H | Marcille | Morgan | 50 | ||
Isaac P | Samantha | Phan | 30 | ||
Elliot H | Daniel | Cote | Almost Home Pet Retreat | 25 | |
Eddie H | Daniel | Cote | Almost Home Pet Retreat | 50 | |
Eddie H | Daniel | Cote | Almost Home Pet Retreat | 50 | |
Eddie H | Janice | Bohn | 25.00 | ||
Thomas K | Reina | Bell | 50 |
El primer paso en tu viaje en bicicleta en pista ...
bottom of page